C1 ENGLISH SCORE B2 CLASS
1 27
1 27 2 28
2 28 3 34  
3 20 4 72    
4 34 5 39
5 37 6 45
6 41 7 47  
7 51 8 56
8 25 9 AB
9 37 10 63
10 35 11 64
11 34 12 68
12 26 13 64
13 19 14 50
14 25 15 54
15 27 16 63
16 25 17 67
17 24 18 75  
18 25 19 50
19 67 20 51
20 27 21 43
21 63   22 48
22 27 23 67  
23 33 24 45
24 17 25 64
25 60   26 36
26 31 27 54
27 42 28 54
28 64   29 60
29 47 30 47
30 38 31 36
31 40 32 67
32 63   33 74  
33 42 34 53
34 51 35 60
35 58 36 58
36 60   37 54
37 61   38 53
38 54 39 47
39 47 40 50
40 38 41 58
41 38 42 67
42 48 43 63
43 20 44 68
44 50 45 61
45 39 46 62
46 40 47 63
47 58 48 57
48 55 49 57
50 55
         
HEARTY CONGRATUALATIONS TO TOP SCORERS
         
         

Comments

Popular posts from this blog

APPRECIATION OF ALL PLUS ONE TEXT POEMS.....

PLUS ONE NOTES FOR LITERACY MISSION PLUS ONE ENGLISH NOTES UNIT 1 - UNIT 3

PLUS TWO ENGLISH TEXT NOTES LITERACY MISSION PREPARED BY JOY PETER C 2019/2020