COMPUTER SCIENCE  BIOLOGY SCIENCE BATCH
DISTINCTION WITH 1000 AND ABOVE OUT OF 1200 DISTINCTION WITH 1000 AND ABOVE 
RANK NAMES TOTAL SCORE
1 ABHI HARSHAN 1165 1 JIYA MERRIN 1170
2 AJIN PA 1155 2 MARIYA PAUL 1155
3 ALISHA ANTO 1155 3 DHINO PURUSHOTHAMAN 1149
4 ROMY JOHNSON 1148 4 SAFNI USMAN 1148
5 NITHIN MM 1138 5 ANJALI MV 1144
6 SUSMITHA  1136 6 VINAY THOMAS 1132
7 ANOOP N 1135 7 HARITHA AH 1132
8 JAIN JACOB 1132 8 JELMA JIM PAUL 1131
9 MURALI KRISHNAN 1129 9 CHRISTY MARIYA 1128
10 VIVEK JUSTIN 1116 10 SRUTHY PS 1118
11 SREERAG CS 1115 11 JESNI KJ 1110
12 JOEL DAVIS 1110 12 JERRIN P JOHN 1110
13 AJIS C SHAJU 1110 13 VIGIL ROY 1110
14 SANI MARIYA 1109 14 FEBIN FRANCIS 1103
15 AJAY VARGHESE 1106 15 DANIYA FRANCIS 1101
16 FIYA FRANCIS 1100 16 JOSMY JOSEPH P 1099
17 SOUBAGHYA PS 1098 17 SACHIN JOHN 1092
18 LIYANTO 1097 18 COLIN VARGHESE 1090
19 JAIK FRANCIS 1077 19 DIJI DAVIS 1087
20 NEETHU NARAYANAN 1070 20 HENSHA HANEEFA 1086
21 SREELAKSHMI NS 1059 21 KIRAN PS 1084
22 NIXON SUNNY 1058 22 ROSEMARY 1080
23 RICHTER ANTO 1049 23 HELEN JOHNSON 1080
24 AKHIL PP 1037 24 IRENE MARIYA ANTONY 1057
25 KEERTHANARAJ 1035 25 JISHMA K JOY 1053
26 SETHURAM SWAROOP 1035 26 CLERIN JOE 1049
27 YASIR YOUSUF 1030 27 DIVYA MARY T 1046
28 JAIN VARGHESE 1024 28 SALIN TOMY 1036
29 AJMAL NT 1014 29 MITHIN THOMAS 1033
30 ANJU MS 1032
31 SREERAG K 1017
32 NAVYA THOMAS 1016
33 PRIYA PETER 1014
34 ATHIRA TP 1011

Comments

Popular posts from this blog

APPRECIATION OF ALL PLUS ONE TEXT POEMS.....

PLUS ONE NOTES FOR LITERACY MISSION PLUS ONE ENGLISH NOTES UNIT 1 - UNIT 3

PLUS TWO ENGLISH TEXT NOTES LITERACY MISSION PREPARED BY JOY PETER C 2019/2020